- Home
- »
- Our Products
- »
- Fruit Peel Powder
Fruit Peel Powder
Banana Peel Powder
Minimum Order Quantity: 3 Kilogram
Product Brochure
| Extraction Type | Spray Dried |
| Packaging Size Available | 5 Kg |
| Grade | Pharmaceutical Grade |
| Brand | Mi Nature |
| Variety Available | Banana Peel Powder |
| Packaging Type Available | Packet |
| FSSAI Certified | Yes |
| Is It Dried | Dried |
| Packaging Type | Packet |
| Shelf Life | 24 Months |
| Packaging Size | 30 KG PP BAGS |
| Raw Material | Banana Peel |
| Country of Origin | Made in India |
Banana Peel Powder. This powder is used in formulating Cattle Feed Products, Animal Feed Products, Ayurvedic medicines, pharmaceutical products, fertilizers, and various other products. The offered powder processed by drying the peel of Green Banana fruit. Our Ayurvedic pharmacists make to apply and use only traditional and pure methods for processing the offered powder. No preservative or chemicals are used during the process.
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),D/P
- Port of Dispatch: MUNDRA
- Production Capacity: 10000 Kilogram/Kilograms per Month
- Delivery Time: Shipped in 15 days after payment
- Packaging Details: 30 KG PP BAGS
Lemon Peel Powder
Minimum Order Quantity: 99 Kilogram
Product Brochure
| Flavor Type | Lemon |
| Packaging Size | 1 kg |
| Application | Instant Mixes, Seasoning, Beverages, Bakery |
| Formulation | Spray Dried |
| Variety Available | Lemon Peel Powder |
| Packaging Type | Pouch |
| Pack Size | 1 kg |
| Shelf Life | 24 Months |
| Acidity Level | Low Sour |
| FSSAI Certified | Yes |
| Brand | Mi Nature |
| Packaging Type Available | Pouch, Packet |
| Manufactured By | Marudhar impex |
| Solubility | Water Soluble |
| Purity | 100% Pure |
| Salt Content | No Salt |
| Added Sugar | No Added Sugar |
| Packaging Size Available | 10 Kg |
| Organic | Yes |
| Country Of Origin | India |
2. Food, cosmetics and future drug.
3. A man CYP1A enzyme inhibition of natural flavonoids.
4. The crane lignin has the anti-mutagenesis and the anti-allergy characteristic.
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),D/P
- Port of Dispatch: MUNDRA
- Production Capacity: 10000 Kilogram/Kilograms per Month
- Delivery Time: For Smaller quantity ready stock, For Larger quantity 7-9 Days
- Packaging Details: Bulk Packaging (25 KG Bag); Customize Packaging with Private Labeling - Stand up Pouch with Food Grade, Ziplock (100 Gram, 200 Gram, 250 Gram, 500 Gram, 1000 Gram)
Chikoo Sapodilla Powder
Minimum Order Quantity: 499 Kilogram
Product Brochure
| Flavor Type | Chikoo |
| Application | Beverages, Nutraceuticals |
| Formulation | Spray Dried |
| Variety Available | Chikoo Powder |
| Packaging Size | 1 Kg, 250 gm, 500 gm, 1 kg |
| Usage/Application | Seasoning |
| Flavour | Chikoo |
| Color | Brown |
| Packaging Type | Packet |
| Shelf Life | 24 Months |
| Processing Type | Spray Dried |
| Pack Type | Packet |
| Packaging Type Available | PP Bag, Pouch, Packet, Plastic Bag |
| Solubility | Water Soluble |
| Purity | 100% Pure |
| Shelf Life Temperature | Refrigerated |
| Added Sugar | No Added Sugar |
| Packaging Size Available | 5 Kg, 10 Kg |
| Form | Powder |
| Country Of Origin | India |
| Part | Fruit |
| Brand | Mi Nature |
Products Name: Dried Sapota (Chikoo) Powder
Botanical Name | Manikara Achras, Syn. Achras Zapota |
Product Description | Light brown colour cold dried Sapota (Chikoo) Powder |
Colour | Light Brown |
Organoleptic | Characteristic of Sapota, Sweet with fine texture
|
Year of Harvest | Current year or less than 12 months |
Additional Information:
- Production Capacity: 10000 Kilogram/Kilograms per Month
- Delivery Time: For Smaller quantity ready stock, For Larger quantity 7-9 Days
- Packaging Details: Customized
Lemon Peel Powder
Minimum Order Quantity: 4998 Kilogram
Product Brochure
| Flavor Type | Lemon |
| Application | Seasoning, Confectionery, Instant Mixes, Beverages, Snacks, Bakery |
| Formulation | Spray Dried |
| Pack Size | 50 gram |
| Usage/Application | Cosmetic |
| Packaging Type | Packet |
| Shelf Life | 24 months from manufacturing date |
| Acidity Level | Low Sour |
| Pack Type | Packet |
| Manufactured By | Marudhar Impex |
| Purity | 100% |
| Salt Content | No Salt |
| Added Sugar | No Added Sugar |
| Botanical Name | Citrus Limon |
| Brand | Marudhar Impex |
| Usage | Skin Care,Hair Care |
| Country of Origin | Made in India |
| Packaging Size | Bulk Packaging (25 KG Bag); Customize Packaging (100 Gram, 200 Gram, 250 Gram, 500 Gram, 1000 Gram) |
Function:
- Have antioxidant, anti-infection, shock, etc.
- Food, cosmetics and future drug.
- A man CYP1A enzyme inhibition of natural flavonoids.
- The crane lignin has the anti-mutagenesis and the anti-allergy characteristic.
Application:
- It is used in functional food, cosmetics and drugs.
- It can be widely applied in pharmaceutical, healthcare and cosmetic fields.
Additional Information:
- Production Capacity: 10000 Kilogram/Kilograms per Month
- Delivery Time: For Smaller quantity ready stock, For Larger quantity 7-9 Days
- Packaging Details: Customized
Mi Nature Lemon Peel Powder (227 Gram)
Minimum Order Quantity: 4 Pack
Product Brochure
| Flavor Type | Lemon |
| Packaging Size | 227 Gram |
| Application | Seasoning, Instant Mixes, Snacks, Bakery, Beverages |
| Formulation | Spray Dried |
| Flavor | Lemon |
| Packaging Type | Packet |
| Pack Size | 277 Gram |
| Shelf Life | 2 Years |
| Acidity Level | Low Sour |
| Brand | Mi Nature |
| Manufactured By | Marudhar impex |
| Solubility | Water Soluble |
| Purity | 100% Pure |
| Salt Content | No Salt |
| Added Sugar | No Added Sugar |
| Form | Powder |
| Botanical Name | Citrus limon |
| Part | Lemon Peel |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 10,000 Pouches
- Delivery Time: Ready Stock
- Packaging Details: 227 Gram White Pack (Inner)
Orange Peel Powder
Minimum Order Quantity: 4 Kg
Product Brochure
| Ingredient | Orange Peel |
| Usage/Application | Hair / Skin |
| Packaging Size | 100 Gram, 150 Gram, 250 Gram, 227 Gram, 454 Gram, 500 Gra, 1000 Gram, 25 kg |
| Type Of Packaging | Pouch, Bag |
| Brand | Herbal |
| Botanical Name | Citrus Aurantium Dulcis |
| Shelf Life | 2 Years |
| Storage Instruction | Store in cool & dry place |
| Country of Origin | Made in India |
OEM services available Private labeling available Customized labeling available 25 kg Drum Bulk packaging available 1 kg packaging
Additional Information:
- Item Code: Oepp1
- Production Capacity: 100 Metric Tons Per Year¿¿
- Delivery Time: Small Quantity Ready Stock , Bulk quantity 5-7 Days¿¿
- Packaging Details: OEM services available Private labeling available Customized labeling available¿¿ 25 kg Paper Crafted Bulk packaging available 1 kg packaging